- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 5 << Sat, Jul. 30 |
Saturday, August 6, 2005 estimates | Sat, Aug. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Island | 1.100 | 15% | -51% | 2138 | 514 | 29.869 |
- | Stealth | 2.250 | 30% | -55% | 3494 | 644 | 22.730 |
- | Fantastic Four | 1.690 | 41% | -36% | 2339 | 723 | 142.624 |
- | War of the Worlds | 1.490 | 48% | -31% | 1940 | 768 | 223.569 |
- | Chocolate Factory | 3.975 | 19% | -37% | 3702 | 1,074 | 165.773 |
- | Must Love Dogs | 2.870 | 19% | -41% | 2505 | 1,146 | 24.145 |
- | Sky High | 3.390 | 16% | -38% | 2912 | 1,164 | 29.147 |
- | March of the Penguins | 2.766 | 38% | - | 1867 | 1,482 | 24.043 |
- | Wedding Crashers | 6.345 | 29% | -19% | 3106 | 2,043 | 139.026 |
- | Dukes of Hazzard | 9.933 | -21% | - | 3785 | 2,624 | 22.467 |
Top 10 Grossed: $35.809 million In 2008, 3 Saturdays grossed more, 3 grossed less
June, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |