- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 1 << Jul. 26 - 28 |
August 2 - 4, 2002 | Sat, Aug. 3 > Aug. 9 - 11 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Insomnia | 0.142 | 73 | - | 305 | 467 | 66.440 |
- | Eight Legged Freaks | 0.647 | 19 | -73% | 1203 | 538 | 16.100 |
- | Spirit | 0.200 | 73 | -25% | 311 | 641 | 72.640 |
- | Scooby-Doo | 0.267 | 52 | -59% | 411 | 649 | 150.710 |
- | Halloween: Resurrection | 0.993 | 24 | -63% | 1260 | 788 | 29.050 |
- | Crocodile Hunter | 1.203 | 24 | -35% | 1492 | 807 | 25.590 |
- | Ya-Ya Sisterhood | 0.232 | 59 | -48% | 244 | 951 | 68.230 |
- | Spider-Man | 0.235 | 94 | -6% | 228 | 1,029 | 403.510 |
- | Reign of Fire | 1.567 | 24 | -55% | 1485 | 1,055 | 39.830 |
- | Mr. Deeds | 2.106 | 38 | -50% | 1966 | 1,071 | 120.890 |
- | Lilo & Stitch | 1.358 | 45 | -50% | 1265 | 1,074 | 137.260 |
- | K-19 | 2.854 | 17 | -61% | 2634 | 1,084 | 30.740 |
- | Like Mike | 1.138 | 33 | -52% | 960 | 1,185 | 48.630 |
- | The Country Bears | 3.141 | 10 | -41% | 2553 | 1,230 | 11.800 |
- | Attack of the Clones | 0.624 | 81 | -19% | 422 | 1,479 | 298.100 |
- | Minority Report | 1.727 | 45 | -45% | 1139 | 1,516 | 126.620 |
- | The Bourne Identity | 1.602 | 52 | -38% | 989 | 1,620 | 113.140 |
- | Men In Black 2 | 4.807 | 33 | -43% | 2902 | 1,657 | 182.080 |
- | Stuart Little 2 | 6.111 | 17 | -42% | 3095 | 1,975 | 46.870 |
- | Sunshine State | 0.192 | 45 | - | 79 | 2,432 | 2.000 |
Top 10 Grossed: $137.680 million In 2008, 8 weekends grossed more, 30 grossed less
6% vs. last week
June, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |