- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 2 << Sat, Apr. 26 |
Saturday, May 3, 2014 | Sun, May. 4 > Sat, May. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Amazing Spider-Man 2 | 33.161 | -6% | - | 4324 | 7,669 | 68.328 |
- | The Other Woman | 6.077 | 26% | -37% | 3238 | 1,877 | 44.028 |
- | Heaven Is for Real | 3.614 | 49% | - | 2930 | 1,233 | 62.948 |
- | Captain America 2 | 3.524 | 68% | -52% | 3179 | 1,109 | 235.005 |
- | Rio 2 | 3.539 | 103% | -44% | 3314 | 1,068 | 104.154 |
- | Budapest Hotel | 0.813 | 70% | - | 884 | 920 | 51.063 |
- | Divergent | 1.001 | 61% | -40% | 1639 | 611 | 142.110 |
- | Brick Mansions | 1.522 | 37% | -58% | 2647 | 575 | 14.567 |
- | God's Not Dead | 0.718 | 40% | - | 1330 | 540 | 55.025 |
- | The Quiet Ones | 0.882 | 30% | -44% | 2027 | 435 | 6.321 |
Top 10 Grossed: $54.851 million In 2008, 17 Saturdays grossed more, 32 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |