- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 6 << Tue, Sep. 30 |
Tuesday, October 7, 2014 | Wed, Oct. 8 > Tue, Oct. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Gone Girl | 4.157 | 27% | - | 3014 | 1,379 | 44.946 |
- | Annabelle | 2.674 | 16% | - | 3185 | 840 | 42.117 |
- | The Equalizer | 1.836 | 25% | -49% | 3236 | 567 | 67.546 |
- | Left Behind | 0.534 | 25% | - | 1825 | 293 | 7.261 |
- | The Maze Runner | 0.832 | 30% | -34% | 3605 | 231 | 75.029 |
- | The Boxtrolls | 0.668 | 24% | -23% | 3464 | 193 | 33.301 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Good Lie | 89,196 | 25% | - | 461 | 193 | 1.002 |
- | Where I Leave You | 0.446 | 42% | -45% | 2735 | 163 | 29.772 |
- | Guardians...Galaxy | 0.271 | 27% | -21% | 1894 | 143 | 323.817 |
- | A Walk Among... | 0.257 | 44% | -53% | 2226 | 115 | 24.947 |
- | No Good Deed (2014) | 0.179 | 14% | -47% | 1580 | 113 | 50.493 |
- | Let's Be Cops | 79,148 | 29% | -51% | 781 | 101 | 81.024 |
- | The Drop | 40,342 | 35% | -73% | 429 | 94 | 10.465 |
- | Ninja Turtles (2014) | 70,047 | 23% | -37% | 834 | 84 | 188.450 |
- | Dolphin Tale 2 | 0.211 | 9% | -10% | 2790 | 76 | 38.271 |
Top 10 Grossed: $11.886 million In 2008, 23 Tuesdays grossed more, 28 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |