- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 3 << Wed, Apr. 27 |
Wednesday, May 4, 2016 | Thu, May. 5 > Wed, May. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Ratchet and Clank | 0.176 | -31% | - | 2891 | 61 | 5.498 |
- | Criminal (2016) | 0.128 | -17% | -58% | 1578 | 81 | 13.900 |
- | Zootopia | 0.271 | -20% | -42% | 2487 | 109 | 324.714 |
- | Batman v Superman | 0.262 | -22% | -38% | 2330 | 112 | 326.055 |
- | The Boss | 0.315 | -20% | -39% | 2823 | 112 | 57.150 |
- | Barbershop 3 | 0.329 | -29% | -46% | 2310 | 142 | 45.838 |
- | Huntsman Winter's War | 0.610 | -31% | -44% | 3802 | 160 | 36.357 |
- | Keanu | 0.604 | -29% | - | 2658 | 227 | 11.604 |
- | Mother's Day | 0.814 | -28% | - | 3035 | 268 | 10.963 |
- | The Jungle Book | 2.335 | -28% | -37% | 4041 | 578 | 261.334 |
Top 10 Grossed: $5.844 million In 2008, 44 Wednesdays grossed more, 7 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |