- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, May. 7 << Sun, May. 1 |
Sunday, May 8, 2016 | Mon, May. 9 > Sun, May. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Ratchet and Clank | 0.482 | -26% | -65% | 2895 | 166 | 7.097 |
- | Greek Wedding 2 | 0.304 | - | - | 1593 | 191 | 58.288 |
- | The Boss | 0.718 | -2% | -35% | 1933 | 371 | 59.266 |
- | Keanu | 1.037 | -21% | -55% | 2681 | 387 | 15.308 |
- | Huntsman Winter's War | 1.478 | -2% | -45% | 2901 | 509 | 40.733 |
- | Zootopia | 1.168 | -12% | -27% | 2077 | 562 | 328.163 |
- | Barbershop 3 | 0.997 | -11% | -36% | 1734 | 575 | 48.872 |
- | Mother's Day | 5.643 | 60% | 152% | 3141 | 1,797 | 22.807 |
- | The Jungle Book | 9.318 | -3% | -33% | 4144 | 2,249 | 287.601 |
- | Civil War | 42.428 | -31% | - | 4226 | 10,040 | 179.139 |
Top 10 Grossed: $61.492 million In 2008, 2 Sundays grossed more, 49 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |