- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 14 << Fri, Feb. 8 |
Friday, February 15, 2002 | Sat, Feb. 16 > Fri, Feb. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | John Q | 6.004 | - | NEW | 2466 | 2,435 | 6.004 |
- | Crossroads | 5.113 | - | NEW | 2380 | 2,148 | 5.113 |
- | Super Troopers | 1.911 | - | NEW | 1778 | 1,075 | 1.911 |
- | Peter Pan 2 | 2.685 | - | NEW | 2605 | 1,031 | 2.685 |
- | Hart's War | 2.061 | - | NEW | 2459 | 838 | 2.061 |
- | A Beautiful Mind | 1.856 | 35% | 14% | 2220 | 836 | 118.125 |
- | Big Fat Liar | 2.053 | 224% | -19% | 2531 | 811 | 15.544 |
- | Collateral Damage | 2.215 | 50% | -54% | 2824 | 784 | 21.683 |
- | Fellowship of the Ring | 1.138 | 78% | 33% | 1507 | 755 | 274.072 |
- | The Count of Monte Cristo | 1.224 | 28% | -32% | 2199 | 557 | 35.852 |
- | Black Hawk Down | 1.419 | 61% | -31% | 2964 | 479 | 90.631 |
Top 10 Grossed: $26.541 million In 2008, 36 Fridays grossed more, 15 grossed less
December, 2001
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |