- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Nov. 1 << Wed, Oct. 26 |
Wednesday, November 2, 2016 | Thu, Nov. 3 > Wed, Nov. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | A Madea Halloween | 0.727 | -42% | -48% | 2299 | 316 | 56.492 |
- | Inferno | 0.978 | -42% | - | 3576 | 273 | 18.903 |
- | The Accountant | 0.750 | -31% | -36% | 3402 | 220 | 64.101 |
- | Jack Reacher 2 | 0.791 | -36% | -48% | 3780 | 209 | 42.859 |
- | Girl on the Train | 0.434 | -25% | -34% | 2758 | 157 | 67.523 |
- | Ouija 2 | 0.433 | -33% | -40% | 3168 | 137 | 26.993 |
- | Keeping Up...Joneses | 0.320 | -35% | -25% | 3022 | 106 | 11.959 |
- | Peculiar Children | 0.267 | -30% | -22% | 2797 | 95 | 81.032 |
- | What Now? | 0.148 | - | -46% | 1656 | 89 | 22.445 |
- | Deepwater Horizon | 0.178 | -27% | -36% | 2054 | 87 | 59.015 |
Top 10 Grossed: $5.026 million In 2008, 50 Wednesdays grossed more, 1 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |