- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 29 << Jul. 23 - 25 |
July 30 - August 1, 2004 estimates | Sat, Jul. 31 > Aug. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Garden State | 0.185 | 5 | - | 9 | 20,556 | 0.185 |
- | Thunderbirds | 2.654 | 3 | NEW | 2057 | 1,290 | 2.654 |
- | Harold and Kumar... | 5.150 | 3 | NEW | 2135 | 2,412 | 5.150 |
- | Manchurian Candidate | 20.200 | 3 | NEW | 2867 | 7,046 | 20.200 |
- | Catwoman | 6.080 | 10 | -64% | 3117 | 1,951 | 29.411 |
- | A Cinderella Story | 4.690 | 17 | -40% | 2350 | 1,996 | 40.144 |
- | The Village | 50.813 | 3 | NEW | 3730 | 13,623 | 50.813 |
- | The Notebook | 2.675 | 38 | -37% | 1506 | 1,776 | 68.244 |
- | Anchorman | 3.073 | 24 | -56% | 2032 | 1,512 | 78.107 |
- | The Bourne Supremacy | 23.421 | 10 | -55% | 3180 | 7,365 | 98.083 |
- | Fahrenheit 911 | 3.100 | 38 | -35% | 1217 | 2,547 | 109.434 |
- | I, Robot | 10.050 | 17 | -54% | 3204 | 3,137 | 114.734 |
- | Spider-Man 2 | 8.500 | 33 | -43% | 3001 | 2,832 | 344.327 |
- | Shrek 2 | 1.300 | 75 | -44% | 1019 | 1,276 | 432.400 |
Top 10 Grossed: $135.077 million In 2008, 10 weekends grossed more, 43 grossed less
May, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |