- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 1 << Fri, Aug. 26 |
Friday, September 2, 2005 estimates | Sat, Sep. 3 > Fri, Sep. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Constant Gardener | 2.235 | 182% | - | 1346 | 1,660 | 3.965 |
- | Transporter 2 | 5.735 | - | NEW | 3303 | 1,736 | 5.735 |
- | The Cave | 0.760 | 100% | -63% | 2195 | 346 | 8.774 |
- | The Brothers Grimm | 1.635 | 88% | -68% | 3098 | 528 | 21.365 |
- | Red Eye | 1.999 | 168% | -41% | 3134 | 638 | 38.081 |
- | The Skeleton Key | 0.830 | 148% | -41% | 2430 | 342 | 40.471 |
- | The 40 Year Old Virgin | 3.485 | 148% | -26% | 2915 | 1,196 | 58.836 |
- | March of the Penguins | 0.950 | 127% | -26% | 2506 | 379 | 59.227 |
- | Four Brothers | 1.260 | 139% | -40% | 2435 | 517 | 59.247 |
- | Wedding Crashers | 1.125 | 118% | -36% | 2416 | 466 | 191.095 |
Top 10 Grossed: $20.014 million In 2008, 3 Fridays grossed more, 0 grossed less
July, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |