- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 6 << Wed, Jan. 31 |
Wednesday, February 7, 2007 | Thu, Feb. 8 > Wed, Feb. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Night at the Museum | 0.321 | -11% | -25% | 3003 | 107 | 226.072 |
- | Pursuit of Happyness | 0.223 | -5% | -32% | 2233 | 100 | 157.912 |
- | The Departed | 0.201 | -1% | -24% | 1453 | 138 | 129.205 |
- | Dreamgirls | 0.319 | -3% | -36% | 2797 | 114 | 93.717 |
- | Stomp the Yard | 0.201 | -8% | -31% | 2169 | 92 | 56.525 |
- | The Queen | 0.270 | 2% | -32% | 1850 | 146 | 46.425 |
- | Epic Movie | 0.325 | -14% | -41% | 2840 | 115 | 30.715 |
- | Smokin' Aces | 0.543 | -8% | -40% | 2219 | 245 | 26.539 |
- | Pan's Labyrinth | 0.320 | -7% | -12% | 1082 | 296 | 22.721 |
- | The Messengers | 0.612 | -14% | - | 2528 | 242 | 16.907 |
- | Because I Said So | 0.860 | -4% | - | 2526 | 340 | 15.776 |
- | Catch and Release | 0.185 | -10% | -55% | 1622 | 114 | 12.456 |
Top 10 Grossed: $3.994 million In 2008, 50 Wednesdays grossed more, 1 grossed less
December, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |