- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jan. 28 << Thu, Jan. 22 |
Thursday, January 29, 2009 | Fri, Jan. 30 > Thu, Feb. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Benjamin Button | 0.446 | 8% | -32% | 2263 | 197 | 112.929 |
- | Gran Torino | 1.046 | 6% | -40% | 3045 | 344 | 101.947 |
- | Paul Blart: Mall Cop | 1.072 | -8% | -16% | 3144 | 341 | 69.375 |
- | Slumdog Millionaire | 0.879 | 8% | 35% | 1411 | 623 | 59.564 |
- | Bride Wars | 0.489 | 10% | -30% | 2621 | 187 | 50.367 |
- | My Bloody Valentine | 0.644 | 6% | -44% | 2534 | 254 | 40.348 |
- | Hotel for Dogs | 0.477 | -16% | -9% | 3271 | 146 | 39.526 |
- | Notorious B.I.G. | 0.318 | 0% | -60% | 1641 | 194 | 33.311 |
- | Underworld 3 | 1.097 | 5% | - | 2942 | 373 | 25.584 |
- | Defiance | 0.444 | 8% | -35% | 1793 | 247 | 20.297 |
- | Revolutionary Road | 0.410 | 10% | - | 1058 | 387 | 13.381 |
- | The Wrestler | 0.291 | 7% | - | 571 | 509 | 10.739 |
- | Inkheart | 0.339 | -8% | - | 2655 | 128 | 9.092 |
Top 10 Grossed: $7.002 million In 2008, 28 Thursdays grossed more, 19 grossed less
November, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |