- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 9 << Thu, Mar. 3 |
Thursday, March 10, 2016 | Fri, Mar. 11 > Thu, Mar. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Deadpool | 1.362 | 2% | -35% | 3624 | 376 | 317.277 |
- | The Revenant | 0.239 | -7% | -43% | 1488 | 161 | 177.143 |
- | Kung Fu Panda 3 | 0.202 | - | -50% | 2700 | 75 | 134.758 |
- | Zootopia | 3.908 | 5% | - | 3827 | 1,021 | 92.615 |
- | Risen | 0.327 | -7% | -35% | 2507 | 130 | 30.146 |
- | London Has Fallen | 1.346 | -5% | - | 3490 | 386 | 28.182 |
- | Gods of Egypt | 0.364 | -10% | -47% | 3117 | 117 | 24.813 |
- | The Witch | 0.221 | -8% | -42% | 1715 | 129 | 21.909 |
- | Eddie the Eagle | 0.229 | -2% | -31% | 2044 | 112 | 11.918 |
- | Whiskey Tango Foxtrot | 0.565 | -3% | - | 2374 | 238 | 9.972 |
Top 10 Grossed: $8.763 million In 2008, 26 Thursdays grossed more, 25 grossed less
January, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |