- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 2 << Tue, Apr. 26 |
Tuesday, May 3, 2016 | Wed, May. 4 > Tue, May. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Ratchet and Clank | 0.255 | 29% | - | 2891 | 88 | 5.322 |
- | Mother's Day | 1.130 | 74% | - | 3035 | 372 | 10.149 |
- | Keanu | 0.856 | 24% | - | 2658 | 322 | 11.001 |
- | Criminal (2016) | 0.155 | 28% | -64% | 1578 | 98 | 13.773 |
- | Huntsman Winter's War | 0.889 | 38% | -49% | 3802 | 234 | 35.747 |
- | Barbershop 3 | 0.463 | 20% | -50% | 2310 | 200 | 45.510 |
- | The Boss | 0.393 | 33% | -44% | 2823 | 139 | 56.836 |
- | The Jungle Book | 3.224 | 34% | -45% | 4041 | 798 | 258.999 |
- | Zootopia | 0.339 | 29% | -51% | 2487 | 136 | 324.443 |
- | Batman v Superman | 0.335 | 26% | -42% | 2330 | 144 | 325.794 |
Top 10 Grossed: $8.039 million In 2008, 47 Tuesdays grossed more, 4 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |