- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 12 << Fri, May. 6 |
Friday, May 13, 2016 | Sat, May. 14 > Fri, May. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Darkness | 2.133 | - | NEW | 1755 | 1,215 | 2.133 |
- | Money Monster | 4.971 | - | NEW | 3104 | 1,601 | 4.971 |
- | Keanu | 0.534 | 78% | -43% | 2120 | 252 | 17.246 |
- | Mother's Day | 0.938 | 82% | -51% | 3291 | 285 | 26.436 |
- | Huntsman Winter's War | 0.696 | 167% | -28% | 2518 | 276 | 42.655 |
- | Barbershop 3 | 0.435 | 162% | -37% | 1333 | 326 | 50.116 |
- | The Boss | 0.328 | 141% | -29% | 1350 | 243 | 60.290 |
- | Civil War | 19.612 | 140% | -74% | 4226 | 4,641 | 242.941 |
- | The Jungle Book | 4.092 | 192% | -27% | 3970 | 1,031 | 298.088 |
- | Zootopia | 0.606 | 201% | -15% | 1935 | 313 | 329.621 |
Top 10 Grossed: $34.345 million In 2008, 34 Fridays grossed more, 18 grossed less
March, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |