- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 8 << Thu, Jun. 2 |
Thursday, June 9, 2016 | Fri, Jun. 10 > Thu, Jun. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Popstar | 0.378 | -11% | - | 2311 | 164 | 6.631 |
- | Me Before You | 1.951 | -6% | - | 2704 | 722 | 27.613 |
- | The Nice Guys | 0.276 | -24% | -46% | 1888 | 146 | 30.542 |
- | Ninja Turtles 2 | 2.187 | -4% | - | 4071 | 537 | 46.240 |
- | Neighbors 2 | 0.366 | -33% | -55% | 2417 | 151 | 50.968 |
- | Alice...Looking Glass | 1.220 | -3% | -34% | 3763 | 324 | 56.893 |
- | Angry Birds | 1.070 | 8% | -24% | 3484 | 307 | 91.470 |
- | X-Men: Apocalypse | 1.876 | -8% | -47% | 4153 | 452 | 126.374 |
- | The Jungle Book | 0.519 | -4% | -23% | 1990 | 261 | 349.929 |
- | Civil War | 0.773 | 0% | -31% | 3084 | 251 | 392.557 |
Top 10 Grossed: $10.616 million In 2008, 21 Thursdays grossed more, 30 grossed less
April, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |