- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 9 << Mar. 3 - 5 |
March 10 - 12, 2017 estimates | Sat, Mar. 11 > Mar. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Hidden Figures | 2.765 | 78 | -28% | 1421 | 1,946 | 162.865 |
- | Lego Batman Movie | 7.820 | 31 | -33% | 3303 | 2,368 | 159.024 |
- | Logan | 37.850 | 10 | -57% | 4071 | 9,297 | 152.657 |
- | La La Land | 1.770 | 94 | -41% | 1578 | 1,122 | 148.446 |
- | Fifty Shades Darker | 1.629 | 31 | -54% | 1498 | 1,087 | 112.923 |
- | Get Out | 21.073 | 17 | -25% | 3143 | 6,705 | 111.054 |
- | John Wick 2 | 2.700 | 31 | -44% | 2031 | 1,329 | 87.423 |
- | Kong: Skull Island | 61.015 | 3 | NEW | 3846 | 15,865 | 61.015 |
- | The Shack | 10.050 | 10 | -38% | 2888 | 3,480 | 32.269 |
- | Before I Fall | 3.108 | 10 | -34% | 2346 | 1,325 | 9.037 |
Top 10 Grossed: $149.780 million In 2008, 20 weekends grossed more, 32 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |