- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 13 << Fri, Jul. 7 |
Friday, July 14, 2017 estimates | Sat, Jul. 15 > Fri, Jul. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Wish Upon | 2.300 | - | NEW | 2250 | 1,022 | 2.300 |
- | The Big Sick | 2.474 | 546% | 121% | 2597 | 953 | 10.911 |
- | The House | 0.580 | 15% | -62% | 1633 | 355 | 21.915 |
- | War...Apes | 22.100 | - | NEW | 4022 | 5,495 | 22.100 |
- | Baby Driver | 2.500 | 56% | -36% | 3043 | 822 | 66.902 |
- | Transformers V | 0.850 | 41% | -54% | 2323 | 366 | 122.959 |
- | Cars 3 | 0.933 | 15% | -47% | 2049 | 455 | 137.798 |
- | Despicable Me 3 | 6.120 | 35% | -46% | 4155 | 1,473 | 175.162 |
- | Homecoming | 13.700 | 54% | -73% | 4348 | 3,151 | 176.770 |
- | Wonder Woman | 2.005 | 61% | -33% | 2744 | 731 | 375.806 |
Top 10 Grossed: $53.562 million In 2008, 15 Fridays grossed more, 33 grossed less
May, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |