- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Feb. 13 |
February 14 - 17, 2003 | Sat, Feb. 15 > |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Gerry | 0.026 | 4 | NEW | 2 | 13,143 | 0.026 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | La Mancha | 0.070 | 18 | - | 13 | 5,389 | 0.235 |
- | Khushi | 0.072 | 25 | - | 30 | 2,416 | 0.262 |
- | The R.M. | 0.087 | 25 | - | 16 | 5,428 | 0.367 |
- | Russian Ark | 0.120 | 123 | - | 16 | 7,469 | 0.795 |
- | City of God | 0.239 | 32 | - | 30 | 7,979 | 1.275 |
- | The Guru | 0.515 | 18 | - | 98 | 5,253 | 1.728 |
- | Quiet American | 1.432 | 88 | - | 157 | 9,118 | 2.923 |
- | Rabbit-Proof Fence | 0.315 | 81 | - | 139 | 2,267 | 4.332 |
- | El Crimen... | 0.072 | 95 | - | 42 | 1,707 | 5.433 |
- | Talk to Her | 0.628 | 88 | - | 255 | 2,462 | 5.712 |
- | The Pianist | 1.718 | 53 | - | 557 | 3,084 | 11.228 |
- | Deliver Us... | 4.416 | 11 | - | 1139 | 3,877 | 12.282 |
- | 25th Hour | 0.269 | 61 | - | 126 | 2,136 | 12.456 |
- | Jungle Book 2 | 14.110 | 4 | NEW | 2808 | 5,025 | 14.110 |
- | Far From Heaven | 0.258 | 102 | - | 113 | 2,287 | 14.125 |
- | A Guy Thing | 0.206 | 32 | - | 477 | 433 | 15.409 |
- | Confessions... | 0.605 | 49 | - | 577 | 1,048 | 15.432 |
- | Columbine | 0.223 | 130 | - | 172 | 1,298 | 18.402 |
- | Adaptation | 1.311 | 74 | - | 672 | 1,952 | 18.562 |
Top 10 Grossed: $133.984 million In 2008, 1 weekend grossed more, 2 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |