- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 29 << Fri, Aug. 23 |
Friday, August 30, 2002 estimates | Sat, Aug. 31 > Fri, Sep. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Signs | 3.347 | 156% | -25% | 3437 | 974 | 182.030 |
2 | My Greek Wedding | 2.811 | 153% | 34% | 1619 | 1,736 | 70.640 |
3 | xXx | 2.709 | 158% | -35% | 3536 | 766 | 113.480 |
4 | Fear dot com | 1.801 | - | NEW | 2550 | 706 | 1.800 |
5 | Spy Kids 2 | 1.495 | 73% | -31% | 3250 | 460 | 63.440 |
6 | Goldmember | 1.410 | 127% | -16% | 2506 | 562 | 197.850 |
7 | Blue Crush | 1.235 | 128% | -45% | 2825 | 437 | 30.380 |
8 | Serving Sara | 1.017 | 173% | -50% | 2174 | 468 | 8.570 |
9 | The Good Girl | 0.775 | 391% | 73% | 667 | 1,162 | 4.520 |
10 | One Hour Photo | 0.715 | - | - | 163 | 4,387 | 1.230 |
Top 10 Grossed: $17.315 million In 2008, 50 Fridays grossed more, 2 grossed less
June, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |