- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 29 << Fri, May. 23 |
Friday, May 30, 2014 estimates | Sat, May. 31 > Fri, Jun. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Maleficent | 24.200 | - | NEW | 3948 | 6,130 | 24.200 |
2 | Days of Future Past | 9.400 | 89% | -74% | 4001 | 2,349 | 138.869 |
3 | A Million Ways... | 6.000 | - | NEW | 3158 | 1,900 | 6.000 |
4 | Godzilla (2014) | 3.300 | 79% | -63% | 3501 | 943 | 165.732 |
5 | Blended | 2.400 | 142% | -45% | 3555 | 675 | 23.607 |
6 | Neighbors | 2.400 | 110% | -44% | 2939 | 817 | 123.286 |
7 | Million Dollar Arm | 1.000 | 92% | -45% | 2329 | 429 | 25.397 |
8 | Amazing Spider-Man 2 | 1.000 | 88% | -51% | 2152 | 465 | 189.957 |
9 | Chef | 0.500 | 142% | -11% | 624 | 801 | 5.415 |
10 | The Other Woman | 0.425 | 41% | -61% | 1114 | 382 | 80.112 |
11 | Belle | 0.350 | 94% | -18% | 525 | 667 | 5.280 |
12 | Rio 2 | 0.250 | 5% | -53% | 983 | 254 | 123.455 |
Top 10 Grossed: $50.625 million In 2008, 13 Fridays grossed more, 37 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |