- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 2 << Thu, Jan. 27 |
Thursday, February 3, 2005 | Fri, Feb. 4 > Thu, Feb. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
20 | Lemony Snicket | 44,000 | -2% | -62% | 793 | 55 | 116.765 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Flying Daggers | 50,000 | 9% | -49% | 402 | 124 | 9.810 |
18 | National Treasure | 52,000 | 2% | -50% | 644 | 81 | 167.954 |
17 | Ocean's 12 | 54,000 | -16% | -60% | 702 | 77 | 123.800 |
16 | Elektra | 94,000 | 2% | -67% | 1530 | 61 | 23.394 |
15 | White Noise | 0.149 | 1% | -61% | 2125 | 70 | 54.357 |
14 | Hotel Rwanda | 0.195 | 5% | 2% | 417 | 468 | 8.912 |
13 | Alone in the Dark | 0.223 | -2% | - | 2124 | 105 | 3.761 |
12 | Racing Stripes | 0.238 | -2% | -34% | 3185 | 75 | 36.082 |
11 | Finding Neverland | 0.248 | -1% | 18% | 1258 | 197 | 37.454 |
10 | Assault on Precinct 13 | 0.311 | 1% | -46% | 2297 | 135 | 16.065 |
9 | Phantom of the Opera | 0.331 | 4% | -32% | 1511 | 219 | 40.195 |
8 | In Good Company | 0.362 | 0% | -39% | 1960 | 185 | 37.429 |
7 | Coach Carter | 0.373 | 0% | -48% | 2574 | 145 | 55.105 |
6 | Sideways | 0.489 | -3% | 14% | 1694 | 289 | 42.008 |
5 | Meet the Fockers | 0.511 | 3% | -34% | 3015 | 169 | 260.356 |
4 | Are We There Yet | 0.535 | 6% | -35% | 2710 | 197 | 40.658 |
3 | The Aviator | 0.573 | -5% | -26% | 2503 | 229 | 70.468 |
2 | Million Dollar Baby | 1.017 | -6% | 267% | 2010 | 506 | 25.921 |
1 | Hide and Seek | 1.070 | -5% | - | 3005 | 356 | 26.808 |
Top 10 Grossed: $5.572 million In 2008, 35 Thursdays grossed more, 15 grossed less
December, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |