- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 11 << Mon, Mar. 5 |
Monday, March 12, 2007 | Tue, Mar. 13 > Mon, Mar. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Night at the Museum | 0.109 | - | - | 739 | 147 | 244.875 |
- | Reno 911!: Miami | 0.142 | - | -53% | 1745 | 82 | 19.272 |
- | The Astronaut Farmer | 0.111 | - | - | 1450 | 77 | 9.465 |
10 | Breach | 0.203 | -64% | -13% | 1505 | 135 | 29.224 |
9 | Black Snake Moan | 0.208 | - | -43% | 1253 | 166 | 7.503 |
8 | Norbit | 0.337 | -68% | 15% | 2505 | 135 | 88.633 |
7 | Music and Lyrics | 0.338 | -59% | 12% | 2280 | 148 | 44.100 |
6 | The Number 23 | 0.400 | -58% | -23% | 2489 | 161 | 30.630 |
5 | Ghost Rider | 0.534 | -68% | -20% | 3347 | 159 | 104.546 |
4 | Zodiac | 0.568 | -65% | -43% | 2379 | 239 | 24.164 |
3 | Bridge to Terabithia | 0.695 | -63% | 51% | 3210 | 217 | 67.629 |
2 | Wild Hogs | 2.000 | -71% | -21% | 3296 | 607 | 79.017 |
1 | 300 | 7.617 | -58% | - | 3103 | 2,455 | 78.503 |
Top 10 Grossed: $12.900 million In 2008, 22 Mondays grossed more, 30 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |