- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 26 << Tue, Jun. 20 |
Tuesday, June 27, 2006 | Wed, Jun. 28 > Tue, Jul. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | X3 | 0.576 | -8% | -33% | 2408 | 239 | 225.708 |
- | Waist Deep | 0.570 | -36% | - | 1004 | 568 | 10.859 |
- | Tokyo Drift | 1.091 | 6% | -54% | 3030 | 360 | 45.265 |
- | The Lake House | 1.186 | 3% | -37% | 2645 | 448 | 32.116 |
- | The Da Vinci Code | 0.541 | 0% | -23% | 1911 | 283 | 206.661 |
- | The Break-Up | 0.843 | 8% | -38% | 2909 | 290 | 105.949 |
- | Superman Returns | 4.100 | - | - | 3915 | 1,047 | 4.100 |
- | Nacho Libre | 1.466 | -14% | -52% | 3083 | 476 | 56.390 |
- | Garfield 2 | 0.839 | 2% | -16% | 2981 | 281 | 18.148 |
- | Click | 4.868 | -14% | - | 3749 | 1,298 | 50.470 |
- | Cars | 2.942 | -5% | -27% | 3949 | 745 | 162.722 |
Top 10 Grossed: $18.481 million In 2008, 5 Tuesdays grossed more, 46 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |