- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 15 << Fri, Mar. 9 |
Friday, March 16, 2007 | Sat, Mar. 17 > Fri, Mar. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 300 | 10.072 | 85% | -64% | 3270 | 3,080 | 106.361 |
- | Bridge to Terabithia | 1.474 | 104% | -18% | 3091 | 477 | 71.249 |
- | Dead Silence | 2.879 | - | NEW | 1805 | 1,595 | 2.879 |
- | Ghost Rider | 1.221 | 115% | -38% | 2824 | 432 | 107.423 |
- | I Think I Love My Wife | 1.746 | - | NEW | 1776 | 983 | 1.746 |
- | Music and Lyrics | 0.710 | 94% | -41% | 1850 | 384 | 45.890 |
- | Norbit | 0.807 | 125% | -33% | 2016 | 401 | 90.480 |
- | Premonition | 6.341 | - | NEW | 2831 | 2,240 | 6.341 |
- | Wild Hogs | 5.401 | 155% | -32% | 3360 | 1,607 | 90.569 |
- | Zodiac | 0.919 | 66% | -55% | 2362 | 389 | 26.769 |
Top 10 Grossed: $31.571 million In 2008, 25 Fridays grossed more, 26 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |