- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 16 << Thu, Feb. 10 |
Thursday, February 17, 2005 | Fri, Feb. 18 > Thu, Feb. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hitch | 2.653 | 13% | - | 3575 | 742 | 58.315 |
2 | Million Dollar Baby | 0.568 | 8% | -25% | 2035 | 279 | 47.504 |
3 | Boogeyman | 0.515 | 19% | -37% | 3052 | 169 | 35.649 |
4 | The Wedding Date | 0.401 | 10% | -42% | 1705 | 235 | 21.415 |
5 | Are We There Yet | 0.357 | 29% | -14% | 2810 | 127 | 63.007 |
6 | The Aviator | 0.355 | 9% | -24% | 2196 | 162 | 83.952 |
7 | Heffalump Movie | 0.335 | 15% | - | 2529 | 132 | 7.254 |
8 | Hide and Seek | 0.329 | 5% | -40% | 2525 | 130 | 45.288 |
9 | Sideways | 0.318 | 7% | -25% | 1619 | 196 | 54.222 |
10 | Meet the Fockers | 0.217 | 5% | -38% | 1883 | 115 | 271.142 |
11 | Hotel Rwanda | 0.198 | 12% | -20% | 824 | 240 | 14.970 |
13 | Phantom of the Opera | 0.186 | 19% | -22% | 1365 | 136 | 46.395 |
12 | Finding Neverland | 0.186 | -5% | -18% | 1198 | 155 | 43.459 |
14 | Coach Carter | 0.165 | 16% | -37% | 2028 | 81 | 63.670 |
15 | Ong Bak | 0.138 | 2% | - | 387 | 357 | 1.947 |
16 | Racing Stripes | 0.134 | 24% | -24% | 2430 | 55 | 44.407 |
17 | In Good Company | 0.122 | 20% | -50% | 1357 | 90 | 43.905 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
18 | Assault on Precinct 13 | 70,000 | 9% | -60% | 678 | 103 | 19.693 |
19 | Merchant of Venice | 26,000 | 8% | - | 71 | 366 | 1.606 |
20 | Very Long Engagement | 24,000 | - | - | 112 | 214 | 5.941 |
Top 10 Grossed: $6.048 million In 2008, 27 Thursdays grossed more, 23 grossed less
December, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |