- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 19 << Thu, Feb. 13 |
Thursday, February 20, 2003 | Fri, Feb. 21 > Thu, Feb. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Daredevil | 1.904 | -13% | - | 3471 | 549 | 51.378 |
2 | How to Lose a Guy | 1.227 | 1% | -3% | 2923 | 420 | 53.030 |
3 | Chicago | 1.078 | 12% | -10% | 2268 | 475 | 85.784 |
4 | Jungle Book 2 | 0.801 | 26% | - | 2808 | 285 | 16.465 |
5 | Shanghai Knights | 0.659 | -4% | -18% | 2755 | 239 | 40.002 |
6 | The Recruit | 0.474 | -4% | -13% | 2336 | 203 | 40.616 |
7 | Final Destination 2 | 0.418 | 7% | -6% | 2238 | 187 | 39.388 |
8 | The Hours | 0.359 | 8% | 34% | 1003 | 358 | 27.604 |
9 | Kangaroo Jack | 0.333 | -3% | 63% | 2535 | 131 | 59.913 |
10 | The Two Towers | 0.260 | 5% | 4% | 1422 | 183 | 326.248 |
11 | About Schmidt | 0.257 | 8% | -13% | 1208 | 213 | 53.776 |
12 | Deliver Us... | 0.228 | 13% | -12% | 1139 | 200 | 12.919 |
13 | Catch Me If You Can | 0.158 | 5% | -24% | 1135 | 139 | 160.235 |
14 | Gangs of New York | 0.156 | -13% | 50% | 1503 | 104 | 72.996 |
15 | The Pianist | 0.153 | 3% | 33% | 557 | 275 | 11.694 |
16 | Biker Boyz | 0.128 | 6% | -23% | 1330 | 96 | 19.679 |
17 | Darkness Falls | 0.113 | -6% | -34% | 1539 | 73 | 30.214 |
18 | Quiet American | 0.109 | 5% | - | 157 | 694 | 3.252 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Adaptation | 0.086 | -10% | 10% | 672 | 128 | 18.842 |
20 | Confessions... | 0.050 | - | -44% | 577 | 87 | 15.612 |
Top 10 Grossed: $7.513 million In 2008, 22 Thursdays grossed more, 29 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |