- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 2 << Sun, Mar. 27 |
Sunday, April 3, 2005 | Mon, Apr. 4 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Miss Congeniality 2 | 1.812 | -47% | -45% | 3233 | 560 | 31.127 |
- | Sin City | 7.199 | -28% | - | 3230 | 2,229 | 29.120 |
- | The Ring 2 | 1.249 | -49% | -58% | 3179 | 393 | 68.046 |
- | Guess Who | 2.861 | -43% | -44% | 3147 | 909 | 41.041 |
- | Robots | 2.572 | -39% | -13% | 3026 | 850 | 104.421 |
- | The Pacifier | 1.359 | -45% | -27% | 2851 | 477 | 96.118 |
- | Beauty Shop | 2.957 | -47% | - | 2659 | 1,112 | 16.648 |
- | Hitch | 0.609 | -52% | -41% | 1859 | 328 | 171.267 |
- | Ice Princess | 0.750 | -37% | -4% | 1802 | 416 | 18.753 |
- | Hostage | 0.623 | - | -48% | 1728 | 361 | 30.289 |
- | Million Dollar Baby | 0.341 | - | -49% | 1405 | 243 | 96.662 |
- | Be Cool | 0.246 | - | -69% | 1202 | 205 | 54.502 |
- | The Upside of Anger | 0.989 | -43% | - | 1111 | 890 | 8.604 |
- | Constantine | 0.119 | - | - | 610 | 195 | 73.688 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Mad Black Woman | 67,000 | - | - | 330 | 203 | 50.056 |
- | Meet the Fockers | 63,000 | - | - | 313 | 201 | 278.115 |
- | Melinda & Melinda | 0.159 | - | - | 197 | 807 | 1.768 |
- | Bride & Prejudice | 67,000 | - | - | 192 | 349 | 6.016 |
- | Millions | 0.141 | - | - | 128 | 1,102 | 1.579 |
Top 10 Grossed: $22.371 million In 2008, 25 Sundays grossed more, 15 grossed less
February, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |