- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 20 << Sat, Oct. 14 |
Saturday, October 21, 2006 | Sun, Oct. 22 > Sat, Oct. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Marie Antoinette | 2.074 | 8% | - | 859 | 2,415 | 3.995 |
- | Flags of Our Fathers | 4.010 | 14% | - | 1876 | 2,138 | 7.540 |
- | The Prestige | 5.851 | 14% | - | 2281 | 2,565 | 10.993 |
- | Man of the Year | 3.077 | 39% | -42% | 2522 | 1,220 | 20.764 |
- | The Marine | 1.659 | 59% | -42% | 2545 | 652 | 11.522 |
- | Texas Chainsaw...2 | 1.600 | 33% | -47% | 2569 | 623 | 34.900 |
- | Flicka | 3.098 | 23% | - | 2877 | 1,077 | 5.608 |
- | The Departed | 5.774 | 39% | -29% | 3005 | 1,922 | 73.406 |
- | Grudge 2 | 3.393 | 28% | -55% | 3214 | 1,056 | 29.723 |
- | Open Season | 3.589 | 68% | -28% | 3379 | 1,062 | 67.333 |
Top 10 Grossed: $34.125 million In 2008, 43 Saturdays grossed more, 8 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |