- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 13 << Wed, Mar. 7 |
Wednesday, March 14, 2007 | Thu, Mar. 15 > Wed, Mar. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Black Snake Moan | 0.192 | -3% | -36% | 1253 | 153 | 7.892 |
- | Breach | 0.226 | 7% | -6% | 1505 | 150 | 29.662 |
- | Music and Lyrics | 0.357 | 1% | 9% | 2280 | 157 | 44.810 |
- | Zodiac | 0.559 | -3% | -34% | 2379 | 235 | 25.297 |
- | The Number 23 | 0.410 | 4% | -14% | 2489 | 165 | 31.410 |
- | Norbit | 0.341 | 0% | 28% | 2505 | 136 | 89.313 |
- | 300 | 5.822 | -11% | - | 3103 | 1,876 | 90.840 |
- | Bridge to Terabithia | 0.725 | 0% | 52% | 3210 | 226 | 69.079 |
- | Wild Hogs | 2.000 | 0% | -14% | 3296 | 607 | 83.050 |
- | Ghost Rider | 0.539 | -2% | -10% | 3347 | 161 | 105.634 |
Top 10 Grossed: $11.170 million In 2008, 19 Wednesdays grossed more, 32 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |