- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 8 << Thu, Feb. 2 |
Thursday, February 9, 2006 | Fri, Feb. 10 > Thu, Feb. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Brokeback Mountain | 0.570 | -2% | -28% | 2089 | 273 | 62.428 |
- | When a Stranger Calls | 0.735 | 5% | - | 2999 | 245 | 24.846 |
- | Something New | 0.250 | 9% | - | 1266 | 197 | 5.955 |
- | Capote | 0.220 | 2% | - | 1239 | 178 | 18.497 |
- | Big Momma's House 2 | 0.553 | 7% | -45% | 3261 | 169 | 47.977 |
- | Walk the Line | 0.263 | 4% | - | 1577 | 167 | 111.651 |
- | Nanny McPhee | 0.354 | 0% | -31% | 2145 | 165 | 28.016 |
- | Annapolis | 0.258 | 6% | -37% | 1607 | 160 | 13.938 |
- | Underworld 2 | 0.422 | 5% | -41% | 2870 | 147 | 54.746 |
- | Chronicles of Narnia | 0.208 | - | -16% | 1716 | 121 | 282.669 |
Top 10 Grossed: $3.833 million In 2008, 48 Thursdays grossed more, 3 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |