- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 26 << Oct. 20 - 22 |
October 27 - 29, 2006 | Sat, Oct. 28 > Nov. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Babel | 0.389 | 3 | NEW | 7 | 55,622 | 0.389 |
- | The Queen | 1.909 | 30 | 26% | 152 | 12,560 | 6.290 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Shut Up & Sing | 50,103 | 3 | NEW | 4 | 12,526 | 50,103 |
- | Nightmare...Christmas | 1.917 | - | -42% | 168 | 11,409 | 5.988 |
- | Saw 3 | 33.610 | 3 | NEW | 3167 | 10,613 | 33.610 |
- | Climates | 9,665 | 3 | NEW | 1 | 9,665 | 9,665 |
- | Little Children | 0.200 | 24 | -16% | 32 | 6,248 | 0.804 |
- | Magnificent Desolation | 59,106 | 402 | -4% | 11 | 5,373 | 15.252 |
- | Aliens of the Deep | 15,229 | 640 | -22% | 3 | 5,076 | 8.658 |
- | So Much So Fast | 5,006 | 19 | - | 1 | 5,006 | 7,047 |
- | Haunted Castle | 29,233 | - | 8% | 6 | 4,872 | 12.807 |
- | Jonestown | 8,792 | 10 | 18% | 2 | 4,396 | 20,254 |
- | Don | 0.483 | 10 | -40% | 110 | 4,395 | 1.600 |
- | Running with Scissors | 2.532 | 10 | >999 | 586 | 4,320 | 2.865 |
- | The Prestige | 9.573 | 10 | -35% | 2281 | 4,197 | 28.781 |
- | Deep Sea 3D | 0.150 | 241 | 10% | 37 | 4,067 | 20.316 |
- | Sweet Land | 58,803 | 17 | 7% | 16 | 3,675 | 0.194 |
- | Last King of Scotland | 0.338 | 33 | -22% | 95 | 3,554 | 2.420 |
- | Absolute Wilson | 6,879 | 3 | NEW | 2 | 3,440 | 6,879 |
- | The Departed | 9.848 | 24 | -27% | 2951 | 3,337 | 91.098 |
Top 10 Grossed: $83.340 million In 2008, 40 weekends grossed more, 11 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |