- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Mar. 10 << Sun, Mar. 4 |
Sunday, March 11, 2007 | Mon, Mar. 12 > Sun, Mar. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Music and Lyrics | 0.824 | -52% | -28% | 2280 | 361 | 43.761 |
- | Breach | 0.564 | -53% | -38% | 1505 | 375 | 29.021 |
- | The Number 23 | 0.953 | -47% | -40% | 2489 | 383 | 30.233 |
- | Norbit | 1.063 | -47% | -37% | 2505 | 424 | 88.295 |
- | Ghost Rider | 1.652 | -46% | -48% | 3347 | 494 | 104.012 |
- | Bridge to Terabithia | 1.875 | -40% | -31% | 3210 | 584 | 66.934 |
- | Amazing Grace | 0.644 | -41% | - | 1000 | 644 | 11.392 |
- | Zodiac | 1.640 | -44% | -55% | 2379 | 690 | 23.596 |
- | Wild Hogs | 7.003 | -45% | -37% | 3296 | 2,125 | 77.017 |
- | 300 | 18.098 | -27% | - | 3103 | 5,832 | 70.885 |
Top 10 Grossed: $34.317 million In 2008, 17 Sundays grossed more, 34 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |