- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 17 << Tue, Oct. 11 |
Tuesday, October 18, 2005 | Wed, Oct. 19 > Tue, Oct. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Flightplan | 0.445 | 6% | -30% | 3111 | 143 | 71.648 |
- | Corpse Bride | 0.201 | -9% | -37% | 2525 | 80 | 48.192 |
- | Wallace & Gromit | 0.502 | -14% | -29% | 3656 | 137 | 34.191 |
- | A History of Violence | 0.325 | 8% | -24% | 1348 | 241 | 22.996 |
- | In Her Shoes | 0.582 | 13% | -30% | 2840 | 205 | 21.153 |
- | Two For the Money | 0.467 | 15% | -35% | 2395 | 195 | 17.470 |
- | The Fog | 0.622 | -9% | - | 2972 | 209 | 13.068 |
- | Waiting | 0.334 | -9% | -47% | 1652 | 202 | 12.375 |
- | Elizabethtown | 0.663 | -1% | - | 2517 | 263 | 11.953 |
- | Domino | 0.455 | -3% | - | 2223 | 205 | 5.612 |
Top 10 Grossed: $4.596 million In 2008, 49 Tuesdays grossed more, 2 grossed less
August, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |