- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Mar. 21 << Thu, Mar. 15 |
Thursday, March 22, 2007 | Fri, Mar. 23 > Thu, Mar. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 300 | 2.916 | -2% | -46% | 3270 | 892 | 141.844 |
- | Ghost Rider | 0.281 | 0% | -50% | 2824 | 100 | 111.538 |
- | Wild Hogs | 1.358 | 7% | -36% | 3360 | 404 | 109.453 |
- | Norbit | 0.164 | 6% | -54% | 2016 | 81 | 93.088 |
- | Bridge to Terabithia | 0.417 | 8% | -42% | 3091 | 135 | 76.550 |
- | Music and Lyrics | 0.222 | 6% | -39% | 1850 | 120 | 48.288 |
- | The Number 23 | 0.210 | 1% | -44% | 2201 | 95 | 34.728 |
- | Zodiac | 0.314 | -5% | -43% | 2362 | 133 | 30.471 |
- | Premonition | 1.070 | 0% | - | 2831 | 378 | 22.091 |
- | Dead Silence | 0.425 | -2% | - | 1805 | 235 | 9.776 |
- | I Think I Love My Wife | 0.357 | -6% | - | 1776 | 201 | 7.279 |
Top 10 Grossed: $7.572 million In 2008, 23 Thursdays grossed more, 28 grossed less
January, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |