- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 6 << Mon, Sep. 30 |
Monday, October 7, 2002 | Tue, Oct. 8 > Mon, Oct. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Red Dragon | 2.417 | -72% | - | 3356 | 720 | 38.958 |
2 | Sweet Home Alabama | 1.258 | -73% | -39% | 3303 | 381 | 66.593 |
3 | My Greek Wedding | 0.561 | -69% | -9% | 1971 | 285 | 147.297 |
4 | The Tuxedo | 0.491 | -83% | -35% | 3022 | 162 | 27.481 |
5 | Barbershop | 0.353 | -76% | -35% | 2176 | 162 | 60.368 |
6 | Jonah | 0.303 | -80% | - | 940 | 322 | 6.525 |
7 | The Banger Sisters | 0.274 | -67% | -36% | 2532 | 108 | 24.574 |
8 | The Four Feathers | 0.149 | -69% | -42% | 2187 | 68 | 15.666 |
9 | Moonlight Mile | 0.141 | -69% | 404% | 434 | 325 | 2.469 |
10 | One Hour Photo | 0.125 | -68% | -44% | 1261 | 99 | 28.928 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Signs | 0.093 | -74% | -34% | 1537 | 61 | 223.490 |
12 | Ballistic | 0.083 | -71% | -63% | 1507 | 55 | 13.580 |
13 | Spy Kids 2 | 0.068 | -85% | 45% | 2205 | 31 | 82.685 |
14 | Spirited Away | 0.043 | -77% | 39% | 97 | 443 | 1.901 |
15 | Swimfan | 0.040 | -73% | -51% | 1108 | 36 | 27.708 |
16 | Secretary | 0.039 | -61% | 3% | 106 | 368 | 1.228 |
17 | Igby Goes Down | 0.037 | -66% | -21% | 147 | 252 | 2.743 |
18 | xXx | 0.036 | -73% | -39% | 841 | 43 | 140.667 |
19 | Trapped | 0.033 | -68% | -74% | 1043 | 32 | 6.735 |
20 | Stealing Harvard | 0.031 | -76% | -61% | 1155 | 27 | 13.684 |
Top 10 Grossed: $6.072 million In 2008, 33 Mondays grossed more, 17 grossed less
August, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |