- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 15 << Sun, Jun. 9 |
Sunday, June 16, 2002 | Mon, Jun. 17 > Sun, Jun. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Scooby-Doo | 14.814 | -27% | - | 3447 | 4,298 | 54.400 |
2 | The Bourne Identity | 8.085 | -22% | - | 2638 | 3,065 | 27.100 |
3 | Windtalkers | 4.382 | -19% | - | 2898 | 1,512 | 14.500 |
4 | The Sum of All Fears | 3.722 | -33% | -28% | 3230 | 1,152 | 84.500 |
5 | Attack of the Clones | 3.309 | -11% | -25% | 2401 | 1,378 | 270.800 |
6 | Spider-Man | 2.380 | -21% | -24% | 2702 | 881 | 382.500 |
7 | Ya-Ya Sisterhood | 1.898 | -49% | -56% | 2507 | 757 | 34.000 |
8 | Bad Company | 1.638 | -29% | -49% | 2944 | 556 | 21.600 |
9 | Spirit | 1.450 | -33% | -51% | 2873 | 505 | 63.500 |
10 | Undercover Brother | 1.246 | -28% | -43% | 1832 | 680 | 31.400 |
Top 10 Grossed: $42.924 million In 2008, 3 Sundays grossed more, 48 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |