- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Apr. 17 << Thu, Apr. 11 | Thursday, April 18, 2002 | Fri, Apr. 19 > Thu, Apr. 25 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Changing Lanes | 1.016 | -6% | - | 2613 | 389 | 21.700 | 
| 2 | Panic Room | 0.609 | -1% | -38% | 3119 | 195 | 76.000 | 
| 3 | The Rookie | 0.544 | 2% | -2% | 2520 | 216 | 47.400 | 
| 4 | The Sweetest Thing | 0.536 | -3% | - | 2670 | 201 | 11.800 | 
| 5 | Ice Age | 0.514 | 0% | -8% | 3011 | 171 | 153.720 | 
| 6 | High Crimes | 0.456 | -7% | -43% | 2747 | 166 | 27.000 | 
| 7 | Frailty | 0.325 | 16% | - | 1497 | 217 | 5.500 | 
| 8 | Blade 2 | 0.315 | -8% | -34% | 2174 | 145 | 75.300 | 
| 9 | Van Wilder | 0.309 | 11% | -44% | 2104 | 147 | 15.000 | 
| 10 | Clockstoppers | 0.234 | -2% | -2% | 2512 | 93 | 29.000 | 
| 11 | Monster's Ball | 0.155 | - | - | 594 | 261 | 27.100 | 
| 12 | We Were Soldiers | 0.144 | 0% | -20% | 1112 | 129 | 74.400 | 
| 13 | Big Trouble | 0.111 | 0% | -41% | 1961 | 57 | 6.400 | 
| 14 | A Beautiful Mind | 0.105 | 0% | -43% | 1100 | 95 | 167.600 | 
| 15 | Y Tu Mama Tambien | 0.104 | - | - | 193 | 539 | 4.900 | 
Top 10 Grossed: $4.858 million      In 2008, 39 Thursdays grossed more, 12 grossed less
					
				February, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 