- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 6 << Tue, May. 31 |
Tuesday, June 7, 2005 | Wed, Jun. 8 > Tue, Jun. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | House of Wax | 0.059 | 18% | -60% | 538 | 110 | 30.805 |
9 | Kicking & Screaming | 0.258 | 20% | -40% | 1830 | 141 | 48.194 |
8 | Crash | 0.380 | 10% | -24% | 1319 | 288 | 41.658 |
7 | Lords of Dogtown | 0.465 | -21% | - | 1865 | 249 | 6.715 |
6 | Monster in Law | 0.700 | 21% | -23% | 3025 | 231 | 72.287 |
5 | Sisterhood...Pants | 1.110 | 6% | - | 2583 | 430 | 15.722 |
4 | Cinderella Man | 1.690 | 1% | - | 2813 | 601 | 21.685 |
3 | The Longest Yard | 2.275 | -4% | -43% | 3634 | 626 | 100.437 |
2 | Revenge of the Sith | 2.300 | -8% | -48% | 3650 | 630 | 312.693 |
1 | Madagascar | 2.670 | 0% | -30% | 4142 | 645 | 105.713 |
Top 10 Grossed: $11.907 million In 2008, 15 Tuesdays grossed more, 36 grossed less
April, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |