- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 3 << Sat, Jan. 28 |
Saturday, February 4, 2012 | Sun, Feb. 5 > Sat, Feb. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chronicle | 10.145 | 18% | - | 2907 | 3,490 | 18.745 |
2 | The Woman in Black | 9.607 | 15% | - | 2855 | 3,365 | 17.939 |
3 | The Grey | 4.834 | 58% | - | 3207 | 1,507 | 33.160 |
4 | Big Miracle | 3.928 | 73% | - | 2129 | 1,845 | 6.195 |
5 | Underworld Awakening | 2.726 | 60% | - | 2636 | 1,034 | 53.184 |
6 | Red Tails | 2.578 | 73% | - | 2347 | 1,098 | 40.393 |
7 | One for the Money | 2.573 | 49% | - | 2737 | 940 | 18.713 |
8 | The Descendants | 2.396 | 68% | - | 2038 | 1,176 | 64.744 |
9 | Man on a Ledge | 2.228 | 48% | - | 2998 | 743 | 13.994 |
10 | Extremely Loud... | 1.988 | 65% | - | 2505 | 794 | 26.061 |
Top 10 Grossed: $43.003 million In 2008, 35 Saturdays grossed more, 13 grossed less
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |