- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 17 << Sat, Feb. 11 |
Saturday, February 18, 2012 | Sun, Feb. 19 > Sat, Feb. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Safe House | 9.738 | 50% | -40% | 3121 | 3,120 | 70.499 |
2 | The Vow | 9.216 | 25% | -45% | 2958 | 3,116 | 78.544 |
3 | Ghost Rider 2 | 8.711 | 26% | - | 3174 | 2,744 | 15.646 |
4 | Journey 2 | 8.470 | 90% | -33% | 3500 | 2,420 | 46.041 |
5 | This Means War | 6.894 | 23% | - | 3189 | 2,162 | 14.087 |
7 | Chronicle | 3.124 | 55% | -43% | 2556 | 1,222 | 48.616 |
8 | The Woman in Black | 2.728 | 40% | -41% | 2559 | 1,066 | 43.282 |
9 | The Grey | 1.321 | 70% | -43% | 2107 | 627 | 46.991 |
10 | The Descendants | 1.295 | 95% | -21% | 1243 | 1,042 | 74.042 |
11 | Big Miracle | 0.899 | 67% | -51% | 1634 | 550 | 15.882 |
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |