- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 25 << Fri, Jul. 19 |
Friday, July 26, 2013 | Sat, Jul. 27 > Fri, Aug. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Wolverine | 20.656 | - | NEW | 3924 | 5,264 | 20.656 |
2 | The Conjuring | 7.329 | 74% | -57% | 3022 | 2,425 | 69.066 |
3 | Despicable Me 2 | 4.866 | 52% | -35% | 3476 | 1,400 | 295.255 |
4 | Turbo | 4.134 | 60% | -38% | 3809 | 1,085 | 46.577 |
5 | Grown Ups 2 | 3.717 | 58% | -42% | 3258 | 1,141 | 93.881 |
6 | Red 2 | 2.726 | 71% | -57% | 3016 | 904 | 28.400 |
7 | Pacific Rim | 2.206 | 25% | -53% | 2602 | 848 | 78.693 |
8 | The Heat | 2.101 | 72% | -26% | 2384 | 881 | 136.496 |
9 | R.I.P.D. | 1.895 | 56% | -61% | 2850 | 665 | 20.390 |
10 | Fruitvale Station | 1.448 | - | - | 1064 | 1,361 | 3.130 |
Top 10 Grossed: $51.078 million In 2008, 11 Fridays grossed more, 29 grossed less
May, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |