- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 4 << Fri, Jul. 29 |
Friday, August 5, 2016 | Sat, Aug. 6 > Fri, Aug. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Ice Age 5 | 1.222 | -6% | -63% | 2738 | 446 | 50.462 |
9 | Ghostbusters (2016) | 1.339 | 30% | -55% | 2545 | 526 | 113.251 |
8 | Nerve | 1.603 | 32% | -50% | 2538 | 632 | 23.592 |
7 | Lights Out | 2.001 | 97% | -44% | 2581 | 775 | 50.711 |
6 | Nine Lives (2016) | 2.376 | - | NEW | 2264 | 1,049 | 2.376 |
5 | Star Trek Beyond | 2.634 | 25% | -61% | 3263 | 807 | 120.336 |
4 | Secret Life of Pets | 3.336 | 42% | -40% | 3417 | 976 | 311.355 |
3 | Bad Moms | 4.492 | 49% | -53% | 3215 | 1,397 | 41.339 |
2 | Jason Bourne | 6.583 | 67% | -71% | 4039 | 1,630 | 87.289 |
1 | Suicide Squad | 64.893 | - | NEW | 4255 | 15,251 | 64.893 |
Top 10 Grossed: $90.479 million In 2008, 1 Friday grossed more, 51 grossed less
June, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |