Lee's Movie Info Marquee Logo

browse by title
browse by person

Contact

Jason Bourne theatrical release Theatrical (US)
July 29, 2016
Jason Bourne DVD release DVD (Region1)
Jason Bourne soundtrack Soundtrack
Jason Bourne poster
Director
Cast
Studio
cast photos
Matt Damon
3-Day Open
Weekend:
 
 $59,215,000
Running time: MPAA rating: NR
Not Rated or rating not inputted
Requires javascript
Box Office
 
Date Rank Gross Sites Total
Sep 9 - 11 14 $1,747,000 1510 $158,728,000
Sep 9 - 11 14 $1,793,000 1510 $158,775,000
Sep 8, Thu 10 $206,000 1976 $156,981,000
Sep 7, Wed 10 $238,000 1976 $156,775,000
Sep 2, Fri 12 $968,000 1976 $152,139,000
56 lines of data
:: flash required for this feature ::
Predictions
 
 
Links
 
advertisement
Comparisons Release Open in M
 The Bourne Ultimatum 2007 Aug 3 $69.284
 The Bourne Supremacy 2004 Jul 23 $52.522
 Casino Royale 2006 Nov 17 $40.833
 The Bourne Legacy 2012 Aug 10 $38.143
 Salt 2010 Jul 23 $36.011
 The Bourne Identity 2002 Jun 14 $27.119
Jason Bourne Comparisons
# Username Fri Sat Sun % Off

© 1998 - 2011 Lee's Movie Info. All Rights Reserved.
Privacy

Contact