- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 7 << Sat, Nov. 1 |
Saturday, November 8, 2003 | Sun, Nov. 9 > Sat, Nov. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Tuscan Sun | 0.368 | 63% | -56% | 574 | 641 | 41.034 |
- | The School of Rock | 1.372 | 49% | -43% | 1982 | 692 | 72.736 |
- | The Matrix Revolutions | 19.525 | 18% | - | 3502 | 5,575 | 71.369 |
- | Texas Chainsaw... | 2.134 | 35% | -55% | 2378 | 897 | 72.139 |
- | Secondhand Lions | 0.136 | 58% | -57% | 355 | 383 | 41.345 |
- | Scary Movie 3 | 4.782 | 38% | -54% | 3288 | 1,454 | 90.546 |
- | Runaway Jury | 2.193 | 59% | -33% | 2133 | 1,028 | 38.915 |
- | Radio | 3.242 | 46% | -35% | 2811 | 1,153 | 34.866 |
- | Out of Time | 0.207 | 59% | -62% | 506 | 409 | 39.978 |
- | Mystic River | 2.203 | 66% | -28% | 1581 | 1,393 | 39.198 |
- | Love Actually | 2.863 | 38% | - | 576 | 4,970 | 4.937 |
- | Lost in Translation | 0.439 | 72% | -33% | 380 | 1,155 | 27.102 |
- | Kill Bill 1 | 1.004 | 48% | -56% | 1661 | 604 | 64.448 |
- | Intolerable Cruelty | 0.413 | 48% | -69% | 672 | 615 | 33.293 |
- | In the Cut | 0.428 | 50% | -56% | 825 | 519 | 4.311 |
- | Human Stain | 0.344 | 58% | -29% | 187 | 1,840 | 1.958 |
- | Good Boy! | 0.340 | 119% | -67% | 1274 | 267 | 36.308 |
- | Elf | 13.067 | 47% | - | 3337 | 3,916 | 21.973 |
- | Brother Bear | 8.453 | 100% | -24% | 3030 | 2,790 | 38.200 |
- | Alien | 0.108 | 44% | -73% | 331 | 326 | 61.937 |
Top 10 Grossed: $59.834 million In 2008, 3 Saturdays grossed more, 48 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |