- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 6 << Jun. 30 - Jul. 2 |
July 7 - 9, 2006 | Sat, Jul. 8 > Jul. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Yang Ban Xi | 249 | 103 | - | 1 | 249 | 16,683 |
- | X3 | 0.921 | 45 | -58% | 832 | 1,106 | 231.334 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | World's Fastest Indian | 348 | 157 | -60% | 2 | 174 | 5.127 |
- | Wordplay | 0.303 | 24 | -2% | 126 | 2,405 | 1.410 |
- | Wild Safari 3D | 40,808 | 458 | -1% | 12 | 3,401 | 9.918 |
- | Who Killed..Electric Car | 71,514 | 12 | 58% | 19 | 3,764 | 0.165 |
- | Water | 80,577 | 73 | -6% | 60 | 1,343 | 2.850 |
- | Wassup Rockers | 51,022 | 17 | 47% | 56 | 911 | 0.143 |
- | Waist Deep | 1.901 | 17 | -45% | 864 | 2,200 | 19.208 |
- | Unidentified | 2,245 | 73 | -47% | 3 | 748 | 73,075 |
- | Two Drifters | 1,918 | 109 | -48% | 1 | 1,918 | 17,733 |
- | Twelve and Holding | 3,484 | 52 | 18% | 5 | 697 | 92,248 |
- | Tsotsi | 763 | 136 | -50% | 9 | 85 | 2.912 |
- | Tokyo Drift | 2.550 | 24 | -43% | 1868 | 1,365 | 57.435 |
- | Three Times | 5,292 | 75 | 19% | 4 | 1,323 | 0.114 |
- | The Wild | 46,658 | 87 | -10% | 47 | 993 | 36.323 |
- | The War Tapes | 20,406 | 38 | -10% | 9 | 2,267 | 0.104 |
- | The Shaggy Dog | 63,446 | 122 | -29% | 61 | 1,040 | 60.903 |
- | The Sentinel | 17,752 | 80 | -42% | 49 | 362 | 36.251 |
- | The Russian Dolls | 10,390 | 61 | -31% | 11 | 945 | 0.221 |
Top 10 Grossed: $207.391 million In 2008, 0 weekends grossed more, 51 grossed less
May, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |