- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 1 << Thu, Jan. 26 |
Thursday, February 2, 2012 | Fri, Feb. 3 > Thu, Feb. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Contraband | 0.489 | 0% | -45% | 2650 | 185 | 58.613 |
- | Extremely Loud... | 0.464 | 5% | -40% | 2630 | 176 | 22.868 |
- | Haywire | 0.322 | 2% | -48% | 2441 | 132 | 16.645 |
- | Man on a Ledge | 0.531 | 3% | - | 2998 | 177 | 10.265 |
- | One for the Money | 0.679 | 0% | - | 2737 | 248 | 14.418 |
- | Red Tails | 0.616 | 0% | -38% | 2573 | 239 | 36.323 |
- | The Artist | 0.324 | 3% | - | 897 | 361 | 18.019 |
- | The Descendants | 0.556 | 0% | - | 2001 | 278 | 60.923 |
- | The Grey | 1.264 | 1% | - | 3185 | 397 | 25.257 |
- | Underworld Awakening | 0.875 | -1% | -43% | 3078 | 284 | 48.753 |
Top 10 Grossed: $6.120 million In 2008, 37 Thursdays grossed more, 8 grossed less
December, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |