- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 13 |
Sunday, July 14, 2013 | Mon, Jul. 15 > Jul. 21 - 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Despicable Me 2 | 13.010 | -25% | - | 4003 | 3,250 | 228.377 |
- | Grown Ups 2 | 10.577 | -28% | - | 3491 | 3,030 | 41.509 |
- | Kevin Hart: Let Me Explain | 1.237 | -35% | - | 892 | 1,387 | 26.132 |
- | Man of Steel | 1.411 | -27% | - | 2150 | 656 | 280.889 |
- | Monsters University | 3.010 | -30% | - | 3142 | 958 | 237.771 |
- | Pacific Rim | 9.989 | -22% | - | 3275 | 3,050 | 37.285 |
- | The Heat | 3.993 | -30% | - | 3128 | 1,277 | 112.366 |
- | The Lone Ranger | 3.294 | -30% | - | 3904 | 844 | 71.467 |
- | White House Down | 1.739 | -32% | - | 2566 | 678 | 62.976 |
- | World War Z | 2.777 | -26% | - | 3003 | 925 | 176.972 |
Top 10 Grossed: $51.037 million In 2008, 5 Sundays grossed more, 35 grossed less
May, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |