- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 29 << Fri, Sep. 23 |
Friday, September 30, 2016 estimates | Sat, Oct. 1 > Fri, Oct. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Sully | 2.485 | 121% | -41% | 3717 | 669 | 99.473 |
- | Storks | 3.100 | 343% | -46% | 3922 | 790 | 28.111 |
- | Snowden | 0.550 | 60% | -55% | 1821 | 302 | 17.251 |
- | Queen of Katwe | 0.707 | - | - | 1242 | 569 | 1.110 |
- | Peculiar Children | 9.000 | - | NEW | 3522 | 2,555 | 9.000 |
- | Masterminds | 2.325 | - | NEW | 3042 | 764 | 2.325 |
- | Magnificent Seven | 4.635 | 115% | -63% | 3674 | 1,262 | 50.541 |
- | Don't Breathe | 0.665 | 151% | -40% | 1653 | 402 | 83.025 |
- | Deepwater Horizon | 7.080 | - | NEW | 3259 | 2,172 | 7.080 |
- | Bridget Jones's Baby | 0.710 | 54% | -52% | 2055 | 345 | 19.362 |
Top 10 Grossed: $31.257 million In 2008, 38 Fridays grossed more, 15 grossed less
July, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |