- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 10 << Tue, Mar. 4 |
Tuesday, March 11, 2008 | Wed, Mar. 12 > Tue, Mar. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 10,000 BC | 2.317 | -14% | - | 3410 | 680 | 40.869 |
2 | College Road Trip | 0.765 | 6% | - | 2706 | 283 | 15.091 |
3 | The Bank Job | 0.595 | 3% | - | 1603 | 371 | 7.110 |
4 | Vantage Point | 0.583 | 1% | -34% | 3163 | 184 | 52.698 |
5 | Semi-Pro | 0.530 | -5% | -48% | 3121 | 170 | 25.814 |
6 | The Other Boleyn Girl | 0.425 | 47% | -32% | 1167 | 364 | 15.475 |
7 | The Spiderwick Chronicles | 0.366 | 7% | -24% | 3246 | 113 | 62.342 |
8 | Jumper | 0.302 | 0% | -42% | 2563 | 118 | 73.049 |
9 | Miss Pettigrew | 0.227 | 7% | - | 535 | 423 | 2.929 |
10 | Step Up 2 the Streets | 0.225 | 2% | -37% | 2251 | 100 | 53.462 |
11 | Fool's Gold | 0.222 | 7% | -29% | 2322 | 96 | 63.233 |
12 | Juno | 0.177 | 7% | -24% | 1350 | 131 | 138.280 |
13 | Penelope | 0.158 | - | -29% | 1207 | 131 | 7.068 |
14 | Definitely, Maybe | 0.156 | - | -43% | 1556 | 100 | 29.675 |
Top 10 Grossed: $6.335 million In 2008, 36 Tuesdays grossed more, 16 grossed less
January, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |